Top 100 World Universities
| World Rank | Institution* | Region | Regional Rank | Country | National Rank | Total Score |
| 1 | Harvard Univ | Americas | 1 | USA | 1 | 100 |
| 2 | Stanford Univ | Americas | 2 | USA | 2 | 73.7 |
| 3 | Univ California - Berkeley | Americas | 3 | USA | 3 | 71.4 |
| 4 | Univ Cambridge | Europe | 1 | UK | 1 | 70.4 |
| 5 | Massachusetts Inst Tech (MIT) | Americas | 4 | USA | 4 | 69.6 |
| 6 | California Inst Tech | Americas | 5 | USA | 5 | 65.4 |
| 7 | Columbia Univ | Americas | 6 | USA | 6 | 62.5 |
| 8 | Princeton Univ | Americas | 7 | USA | 7 | 58.9 |
| 9 | Univ Chicago | Americas | 8 | USA | 8 | 57.1 |
| 10 | Univ Oxford | Europe | 2 | UK | 2 | 56.8 |
| 11 | Yale Univ | Americas | 9 | USA | 9 | 54.9 |
| 12 | Cornell Univ | Americas | 10 | USA | 10 | 54.1 |
| 13 | Univ California - Los Angeles | Americas | 11 | USA | 11 | 52.4 |
| 14 | Univ California - San Diego | Americas | 12 | USA | 12 | 50.3 |
| 15 | Univ Pennsylvania | Americas | 13 | USA | 13 | 49.0 |
| 16 | Univ Washington - Seattle | Americas | 14 | USA | 14 | 48.3 |
| 17 | Univ Wisconsin - Madison | Americas | 15 | USA | 15 | 47.4 |
| 18 | Univ California - San Francisco | Americas | 16 | USA | 16 | 46.6 |
| 19 | Tokyo Univ | Asia/Pac | 1 | Japan | 1 | 46.4 |
| 20 | Johns Hopkins Univ | Americas | 17 | USA | 17 | 45.5 |
| 21 | Univ Michigan - Ann Arbor | Americas | 18 | USA | 18 | 44.2 |
| 22 | Univ Coll London | Europe | 3 | UK | 3 | 44.0 |
| 23 | Kyoto Univ | Asia/Pac | 2 | Japan | 2 | 43.5 |
| 24 | Swiss Fed Inst Tech - Zurich | Europe | 4 | Switzerland | 1 | 43.1 |
| 24 | Univ Toronto | Americas | 19 | Canada | 1 | 43.1 |
| 26 | Univ Illinois - Urbana Champaign | Americas | 20 | USA | 19 | 42.9 |
| 27 | Imperial Coll London | Europe | 5 | UK | 4 | 42.4 |
| 28 | Univ Minnesota - Twin Cities | Americas | 21 | USA | 20 | 40.4 |
| 29 | Washington Univ - St. Louis | Americas | 22 | USA | 21 | 40.1 |
| 30 | Northwestern Univ | Americas | 23 | USA | 22 | 38.1 |
| 31 | New York Univ | Americas | 24 | USA | 23 | 37.4 |
| 32 | Duke Univ | Americas | 25 | USA | 24 | 37.2 |
| 32 | Rockefeller Univ | Americas | 25 | USA | 24 | 37.2 |
| 34 | Univ Colorado - Boulder | Americas | 27 | USA | 26 | 36.4 |
| 35 | Univ British Columbia | Americas | 28 | Canada | 2 | 36.3 |
| 36 | Univ California - Santa Barbara | Americas | 29 | USA | 27 | 35.5 |
| 37 | Univ Maryland - Coll Park | Americas | 30 | USA | 28 | 34.6 |
| 38 | Univ North Carolina - Chapel Hill | Americas | 31 | USA | 29 | 33.9 |
| 39 | Univ Texas - Austin | Americas | 32 | USA | 30 | 33.7 |
| 40 | Univ Manchester | Europe | 6 | UK | 5 | 33.6 |
| 41 | Univ Texas Southwestern Med Center | Americas | 33 | USA | 31 | 33.3 |
| 42 | Pennsylvania State Univ - Univ Park | Americas | 34 | USA | 32 | 33.1 |
| 42 | Univ Paris 06 | Europe | 7 | France | 1 | 33.1 |
| 42 | Vanderbilt Univ | Americas | 34 | USA | 32 | 33.1 |
| 45 | Univ Copenhagen | Europe | 8 | Denmark | 1 | 33.0 |
| 46 | Univ California - Irvine | Americas | 36 | USA | 34 | 32.8 |
| 47 | Univ Utrecht | Europe | 9 | Netherlands | 1 | 32.4 |
| 48 | Univ California - Davis | Americas | 37 | USA | 35 | 32.2 |
| 49 | Univ Paris 11 | Europe | 10 | France | 2 | 32.1 |
| 50 | Univ Southern California | Americas | 38 | USA | 36 | 32.0 |
| 51 | Karolinska Inst Stockholm | Europe | 11 | Sweden | 1 | 31.6 |
| 52 | Univ Pittsburgh - Pittsburgh | Americas | 39 | USA | 37 | 31.3 |
| 53 | Univ Zurich | Europe | 12 | Switzerland | 2 | 31.0 |
| 54 | Rutgers State Univ - New Brunswick | Americas | 40 | USA | 38 | 30.9 |
| 55 | Univ Edinburgh | Europe | 13 | UK | 6 | 30.8 |
| 55 | Univ Munich | Europe | 13 | Germany | 1 | 30.8 |
| 57 | Tech Univ Munich | Europe | 15 | Germany | 2 | 30.5 |
| 58 | Univ Florida | Americas | 41 | USA | 39 | 30.4 |
| 59 | Australian Natl Univ | Asia/Pac | 3 | Australia | 1 | 30.0 |
| 60 | McGill Univ | Americas | 42 | Canada | 3 | 29.9 |
| 61 | Univ Bristol | Europe | 16 | UK | 7 | 29.5 |
| 62 | Carnegie Mellon Univ | Americas | 43 | USA | 40 | 29.3 |
| 62 | Ohio State Univ - Columbus | Americas | 43 | USA | 40 | 29.3 |
| 64 | Univ Oslo | Europe | 17 | Norway | 1 | 29.0 |
| 65 | Hebrew Univ Jerusalem | Asia/Pac | 4 | Israel | 1 | 28.8 |
| 65 | Purdue Univ - West Lafayette | Americas | 45 | USA | 42 | 28.8 |
| 67 | Univ Heidelberg | Europe | 18 | Germany | 3 | 28.4 |
| 68 | Osaka Univ | Asia/Pac | 5 | Japan | 3 | 28.3 |
| 68 | Univ Helsinki | Europe | 19 | Finland | 1 | 28.3 |
| 70 | Moscow State Univ | Europe | 20 | Russia | 1 | 28.1 |
| 71 | Brown Univ | Americas | 46 | USA | 43 | 27.9 |
| 71 | Uppsala Univ | Europe | 21 | Sweden | 2 | 27.9 |
| 73 | Ecole Normale Super Paris | Europe | 22 | France | 3 | 27.7 |
| 73 | Univ Melbourne | Asia/Pac | 6 | Australia | 2 | 27.7 |
| 73 | Univ Rochester | Americas | 47 | USA | 44 | 27.7 |
| 76 | Univ Leiden | Europe | 23 | Netherlands | 2 | 27.6 |
| 77 | Univ Arizona | Americas | 48 | USA | 45 | 27.5 |
| 77 | Univ Sheffield | Europe | 24 | UK | 8 | 27.5 |
| 79 | Tohoku Univ | Asia/Pac | 7 | Japan | 4 | 27.1 |
| 79 | Univ Utah | Americas | 49 | USA | 46 | 27.1 |
| 81 | King's Coll London | Europe | 25 | UK | 9 | 26.8 |
| 82 | Univ Nottingham | Europe | 26 | UK | 10 | 26.5 |
| 83 | Boston Univ | Americas | 50 | USA | 47 | 25.6 |
| 83 | Case Western Reserve Univ | Americas | 50 | USA | 47 | 25.6 |
| 83 | Michigan State Univ | Americas | 50 | USA | 47 | 25.6 |
| 86 | Stockholm Univ | Europe | 27 | Sweden | 3 | 25.5 |
| 87 | Univ Basel | Europe | 28 | Switzerland | 3 | 25.4 |
| 88 | Texas A&M Univ - Coll Station | Americas | 53 | USA | 50 | 25.2 |
| 89 | McMaster Univ | Americas | 54 | Canada | 4 | 25.1 |
| 90 | Univ Goettingen | Europe | 29 | Germany | 4 | 24.9 |
| 91 | Univ Birmingham | Europe | 30 | UK | 11 | 24.8 |
| 92 | Indiana Univ - Bloomington | Americas | 55 | USA | 51 | 24.6 |
| 93 | Aarhus Univ | Europe | 31 | Denmark | 2 | 24.5 |
| 93 | Arizona State Univ - Tempe | Americas | 56 | USA | 52 | 24.5 |
| 95 | Univ Virginia | Americas | 57 | USA | 53 | 24.4 |
| 96 | Univ Freiburg | Europe | 32 | Germany | 5 | 24.2 |
| 97 | Lund Univ | Europe | 33 | Sweden | 4 | 24.1 |
| 97 | Rice Univ | Americas | 58 | USA | 54 | 24.1 |
| 97 | Univ Bonn | Europe | 33 | Germany | 6 | 24.1 |
| 97 | Univ Sydney | Asia/Pac | 8 | Australia | 3 | 24.1 |
2007 Australian University Rankings from the Melbourne Institute
| University | Index |
| Australian National University | 100 |
| University of Melbourne | 95 |
| University of Sydney | 93 |
| University of Queensland | 84 |
| University of New South Wales | 81 |
| Monash University | 75 |
| University of Western Australia | 68 |
| University of Adelaide | 63 |
| Macquarie University | 56 |
| Queensland University of Technology | 53 |
| University of Wollongong | 52 |
| La Trobe University | 52 |
| University of Newcastle | 51 |
| University of Tasmania | 50 |
| Griffith University | 50 |
| University of Technology,Sydney | 49 |
| Curtin University of Technology | 48 |
| Flinders University | 48 |
| Murdoch University | 47 |
| RMIT University | 46 |
| University of South Australia | 46 |
| Deakin University | 45 |
| University of New England | 45 |
| University of Western Sydney | 44 |
| James Cook University | 44 |
| Swinburne University of Technology | 43 |
| Southern Cross University | 41 |
| University of Canberra | 41 |
| Victoria University | 41 |
| Australian Catholic University | 40 |
| Charles Sturt University | 40 |
| University of Southern Queensland | 38 |
| University of Ballarat | 38 |
| University of the Sunshine Coast | 38 |
| Edith Cowan University | 37 |
| Charles Darwin University | 30 |
| Central Queensland University | 30 |
